Mississauga
If you are looking for an ipad repair mississauga then you have come to the place where every apple newer and older model supported. when you have a cracked glass you can now easily get it fixed in couple of hours. Those days are gone when customers used to drop off and wait for weeks and months. After serving 20 plus years Kmaster Electronics still the leader to train others and provide walk-in support without any appointment. We have given some identification about how to find what iPad you have please look at the chart below.
iPad Repair Model , iPad 2 Repair, iPad 3 Repair, iPad 4 Repair, iPad mini, iPad air, and iPad Pro
ipad 3, 4, 5, 6 , 7 8 , 9 , 10 inch 11 and 12 pro 1s 2nd 3rd gen
Kmaster Eletronics Mississauga
2386 Haines Rd #20
Mississauga ON L4Y 1Y6
905-361-1249 , 416-831-5257.
For walk-in Locations please visit www.KmasterElectronics.com
iPad Repair Mississauga, 905-361-1249
iPad mini series
| Model | iPad (1st generation) |
iPad 2 | iPad 3 | iPad 4 | iPad Air | iPad Air 2 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ||||||||||||||||||||||
| Initial operating system | iOS 3.2 | iOS 4.2.1 | iOS 5.1 | iOS 6.0 | iOS 7.0.3 | iOS 8.1 | ||||||||||||||||
| Highest supported operating system | iOS 5.1.1 | iOS 9.3.1 | ||||||||||||||||||||
| Model Number [118][119] | A1219 (WiFi) A1337 (WiFi + 3G) |
A1395 (WiFi) A1397 (WiFi + 3G CDMA) A1396 (WiFi + 3G GSM) |
A1416 (WiFi) A1403 (WiFi + Cellular VZ) A1430 (WiFi + Cellular) |
A1458 (WiFi) A1459 (WiFi + Cellular) A1460 (WiFi + Cellular MM) |
A1474 (WiFi) A1475 (WiFi + Cellular) A1476 (Wi-Fi + Cellular TD-LTE) |
A1566 (WiFi) A1567 (WiFi + Cellular) |
||||||||||||||||
| Announcement date | January 27, 2010[25] | March 2, 2011[50] | March 7, 2012 | 16, 32, 64 GB: October 23, 2012 128 GB: January 29, 2013 |
October 22, 2013 | October 16, 2014 | ||||||||||||||||
| Release date | April 3, 2010[3] | March 11, 2011[120] | March 16, 2012 | 16, 32, 64 GB: November 2, 2012 128 GB: February 5, 2013 16 GB re-released: March 18, 2014 |
November 1, 2013 | October 22, 2014[5] | ||||||||||||||||
| Discontinued | March 2, 2011[50] | 32, 64 GB: March 7, 2012 16 GB: March 18, 2014 |
October 23, 2012 | 16, 32, 64, 128 GB: October 22, 2013 16 GB re-released: October 16, 2014 |
64, 128 GB: October 16, 2014 16, 32 GB: In production |
In production | ||||||||||||||||
| Launch price | Wi-Fi models: 16 GB $499, 32 GB $599, 64 GB $699 Wi-Fi + 3G models: 16 GB $629, 32 GB $729, 64 GB $829 |
Wi-Fi models: 16 GB $499, 32 GB $599, 64 GB $699 Wi-Fi + 3G models: 16 GB $629, 32 GB $729, 64 GB $829 |
Wi-Fi models: 16 GB $499, 32 GB $599, 64 GB $699 Wi-Fi + Cellular models: 16 GB $629, 32 GB $729, 64 GB $829 |
Wi-Fi models: 16 GB $499, 32 GB $599, 64 GB $699, 128 GB $799 Wi-Fi + Cellular models: 16 GB $629, 32 GB $729, 64 GB $829, 128 GB $929 |
Wi-Fi models: 16 GB $499, 32 GB $599, 64 GB $699, 128 GB $799 Wi-Fi + Cellular models: 16 GB $629, 32 GB $729, 64 GB $829, 128 GB $929 |
Wi-Fi models: 16 GB $499, 64 GB $599, 128 GB $699 Wi-Fi + Cellular models: 16 GB $629, 64 GB $729, 128 GB $829 |
||||||||||||||||
| SoC | Apple A4[9] | Apple A5 | Apple A5X[121] | Apple A6X | Apple A7 | Apple A8X | ||||||||||||||||
| Motion coprocessor | N/A | N/A | N/A | N/A | Apple M7 | Apple M8 | ||||||||||||||||
| CPU | 1 GHz ARM Cortex-A8 | 1 GHz dual-core ARM Cortex-A9 | 1.4 GHz dual-core Apple Swift | 1.4 GHz dual-core Apple Cyclone | 1.5 GHz tri-core[122]Apple Typhoon | |||||||||||||||||
| GPU | PowerVRSGX535 | Dual-core PowerVR SGX543MP2 | Quad-core PowerVR SGX543MP4 | Quad-core PowerVR SGX554MP4 | Quad-core PowerVR G6430[123] | Octa-core PowerVR GXA6850[17] | ||||||||||||||||
| Memory | 256 MB DDRRAM built into Apple A4 package[10] | 512 MB DDR2 RAM (1066 Mbit/s data rate) built into Apple A5 package[11] | 1 GB LPDDR2 RAM | 1 GB LPDDR3 RAM | 2 GB LPDDR3 RAM[13][122] | |||||||||||||||||
| Storage | 16, 32, or 64 GB[8] | 16, 32, 64, or 128 GB[8][14] | 16, 64, or 128 GB[13] | |||||||||||||||||||
| Display | 9.7 inches (250 mm) multi-touch display with LED backlighting and a fingerprint and scratch-resistant coating[8] | Additionally: Fully laminated display, Antireflective coating[124] | ||||||||||||||||||||
| 1024×768 pixels at 132 ppi | 2048×1536 pixels at 264 ppi (Retina Display) | |||||||||||||||||||||
| Camera | Back | N/A | 720pHD still and video camera 0.7 MP, 30fps and 5× digital zoom |
1080p HD still and video camera 5 MP, 30fps and 5× digital zoom |
1080p HD still and video camera 8 MP, 30fps and 3× digital zoom |
|||||||||||||||||
| Front | N/A | VGA-quality still and videocamera, 0.3 MP | 1.2 MP still, 720p video | |||||||||||||||||||
| Audio codec | Cirrus Logic 338S1213[125] | |||||||||||||||||||||
| Wireless | Wi-Fi | Wi-Fi (802.11a/b/g/n), Bluetooth 2.1+EDR[8] | Wi-Fi (802.11a/b/g/n), Bluetooth 4.0 | Wi-Fi (802.11a/b/g/n/ac), Bluetooth 4.0 | ||||||||||||||||||
| Wi-Fi + 3G/Cellular | In addition to above: 3G cellular HSDPA, 2G cellular EDGE on 3G models[8] |
In addition to above and left: 3G transitional LTE on Cellular model |
||||||||||||||||||||
| Geolocation | Wi-Fi | Wi-Fi,[8] Apple location databases[126] | Additionally: iBeacon microlocation[124] | |||||||||||||||||||
| Wi-Fi + 3G/Cellular | Assisted GPS, Apple databases,[126]Cellular network[8] | Additionally: GLONASS | Additionally: iBeacon microlocation[124] | |||||||||||||||||||
| Environmental sensors | Accelerometer, ambient light sensor, magnetometer[8] | Additionally: gyroscope | Additionally: barometer[127] | |||||||||||||||||||
| Battery | 3.75 V 24.8 W·h (6,613mA·h)[128] | 3.8 V 25 W·h (6,944 mA·h)[129] | 3.7 V 43 W·h (11,560 mA·h)[130][131] | 3.73 V 32.9 W·h (8,820 mA·h)[132] | 3.76 V 27.62 W·h (7,340 mA·h)[125] | |||||||||||||||||
| Dimensions | 9.56 in × 7.47 in × 0.528 in (242.8 mm × 189.7 mm × 13.4 mm)[8][133] | 9.5 in × 7.31 in × 0.346 in (241.3 mm × 185.7 mm × 8.8 mm)[133] | 9.5 × 7.31 × 0.37 in (241.3 × 185.7 × 9.4 mm) | 9.4 in × 6.6 in × 0.295 in (238.8 mm × 167.6 mm × 7.5 mm) | 9.4 in × 6.6 in × 0.24 in (238.8 mm × 167.6 mm × 6.1 mm) | |||||||||||||||||
| Weight | Wi-Fi model: 1.5 lb (680 g) Wi-Fi + 3G model: 1.6 lb (730 g) |
Wi-Fi model: 1.325 lb (601 g) Wi-Fi + 3G GSM (AT&T/global) model: 1.351 lb (613 g) Wi-Fi + 3G CDMA (Verizon) model: 1.338 lb (607 g) |
Wi-Fi model: 1.44 lb (650 g) Wi-Fi + Cellular model: 1.46 lb (660 g) |
Wi-Fi model: 1.034 lb (469 g) Wi-Fi + Cellular model: 1.054 lb (478 g) |
Wi-Fi model: 0.96 lb (437 g) Wi-Fi + Cellular model: 0.98 lb (444 g) |
|||||||||||||||||
| Mechanical keys | Home, sleep, volume rocker, variable function switch (originally screen rotation lock, mute in iOS 4.2, either in 4.3 and later)[8] | Without variable function switch[122] | ||||||||||||||||||||
| Connector | 30-pin dock connector | Lightning Connector | ||||||||||||||||||||
| Additional Features | Touch ID (finger-print scanner in home button) | |||||||||||||||||||||
| Greenhouse gas emissions | 130 kg CO2e[134][135] | 180 kg CO2e[136] | 170 kg CO2e[137] | 210 kg CO2e[138] | 190 kg CO2e[139] | |||||||||||||||||
| Discontinued | Current |
| Model | iPad Mini (1st generation) |
iPad Mini 2 | iPad Mini 3 | iPad Mini 4 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | |||||||||||||||||||||
| Initial operating system | iOS 6.0 | iOS 7.0 | iOS 8.1 | iOS 9.0 | |||||||||||||||||
| Highest supported operating system | iOS 9.3.1 | ||||||||||||||||||||
| Model Number [118][119] | A1432 (Wi-Fi) A1454 (Wi-Fi + Cellular) A1455 (Wi-Fi + Cellular MM) |
A1489 (Wi-Fi) A1490 (Wi-Fi + Cellular) A1491 (Wi-Fi + Cellular TD-LTE) |
A1599 (Wi-Fi) A1600 (Wi-Fi + Cellular) A1601 (Wi-Fi + Cellular TD-LTE) |
A1538 (Wi-Fi) A1550 (Wi-Fi + Cellular) |
|||||||||||||||||
| Announcement date | October 23, 2012 | October 22, 2013 | October 16, 2014 | September 9, 2015 | |||||||||||||||||
| Release date | November 2, 2012 | November 12, 2013 | October 22, 2014[6] | September 9, 2015 | |||||||||||||||||
| Discontinued | 32, 64 GB: October 22, 2013 16 GB: June 19, 2015 |
64, 128 GB: October 16, 2014 16, 32 GB: In production |
September 9, 2015 | In production | |||||||||||||||||
| Launch price | Wi-Fi models: 16 GB US$329, 32 GB US$429, 64 GB US$529 Wi-Fi + Cellular models: 16 GB $459, 32 GB $559, 64 GB $659 |
Wi-Fi models: 16 GB $399, 32 GB $499, 64 GB $599, 128 GB $699 Wi-Fi + Cellular models: 16 GB $529, 32 GB $629, 64 GB $729, 128 GB $829 |
Wi-Fi models: 16 GB $399, 64 GB $499, 128 GB $599 Wi-Fi + Cellular models: 16 GB $529, 64 GB $629, 128 GB $729 |
Wi-Fi models: 16 GB $399, 64 GB $499, 128 GB $599 Wi-Fi + Cellular models: 16 GB $529, 64 GB $629, 128 GB $729 |
|||||||||||||||||
| SoC | Apple A5 | Apple A7 | Apple A8 | ||||||||||||||||||
| Motion coprocessor | N/A | Apple M7 | Apple M8 | ||||||||||||||||||
| CPU | 1 GHz dual-coreARM Cortex-A9 | 1.3 GHz dual-core Apple Cyclone | 1.5 GHz dual-core Apple Typhoon[140] | ||||||||||||||||||
| GPU | Dual-corePowerVR SGX543MP2 | Quad-core PowerVR G6430[123] | Quad-corePowerVRGX6450[141] | ||||||||||||||||||
| Memory | 512 MB DDR2RAM built into Apple A5 package[142] | 1 GB LPDDR3RAM | 2 GB LPDDR3 RAM[143] | ||||||||||||||||||
| Storage | 16, 32, or 64 GB[8] | 16, 32, 64, or 128 GB[8] | 16, 64, or 128 GB | ||||||||||||||||||
| Display | 7.9 inches (200 mm) multi-touch display with LED backlighting and a fingerprint and scratch-resistant coating | ||||||||||||||||||||
| 1024×768 pixels at 163 ppi | 2048×1536 pixels at 326 ppi (Retina Display) | ||||||||||||||||||||
| Camera | Back | 1080p HD still and video camera 5 MP, 30fps and 5× digital zoom |
1080p HD still and video camera 8 MP, 30fps and 3× digital zoom |
||||||||||||||||||
| Front | 1.2 MP still, 720p video | ||||||||||||||||||||
| Wireless | Wi-Fi | Wi-Fi (802.11a/b/g/n), Bluetooth 4.0 | Wi-Fi (802.11a/b/g/n/ac), Bluetooth 4.2 | ||||||||||||||||||
| Wi-Fi + Cellular | In addition to above: 3G transitional LTE on Cellular model |
||||||||||||||||||||
| Geolocation | Wi-Fi | Wi-Fi,[8] Apple location databases[126] | Additionally: iBeacon microlocation[144] | ||||||||||||||||||
| Wi-Fi + Cellular | Assisted GPS, GLONASS, Apple databases,[126]Cellular network[8] | Additionally: iBeacon microlocation[144] | |||||||||||||||||||
| Environmental sensors | Accelerometer, gyroscope, ambient light sensor, magnetometer[8] | Additionally: barometer | |||||||||||||||||||
| Battery | 3.72 V 16.5 W·h (4,440mA·h)[142] | 3.75 V 24.3 W·h (6,471 mA·h)[145][146] | 3.82 V 19.32 W·h (5,124 mA·h)[143] | ||||||||||||||||||
| Dimensions | 7.87 in × 5.3 in × 0.28 in (200 mm × 135 mm × 7 mm) | 7.87 in × 5.3 in × 0.29 in (200 mm × 135 mm × 7 mm) | 8 in × 5.3 in × 0.24 in (203 mm × 135 mm × 6 mm) | ||||||||||||||||||
| Weight | Wi-Fi model: 0.68 lb (310 g) Wi-Fi + Cellular model: 0.69 lb (310 g) |
Wi-Fi model: 0.73 lb (330 g) Wi-Fi + Cellular model: 0.75 lb (340 g) |
Wi-Fi model: 0.65 lb (290 g) Wi-Fi + Cellular model: 0.67 lb (300 g) |
||||||||||||||||||
| Mechanical keys | Home, sleep, volume rocker, variable function switch (originally screen rotation lock, mute in iOS 4.2, either in 4.3 and later)[8] | Without variable function switch | |||||||||||||||||||
| Connector | Lightning | ||||||||||||||||||||
| Additional Features | N/A | Touch ID (finger-print scanner in home button) | |||||||||||||||||||
| Greenhouse gas emissions | 95 kg CO2e[147] | 170 kg CO2e[139][148] | 120 kg CO2e[149] | ||||||||||||||||||
The iPad is assembled by Foxconn, which also manufactures Apple’s iPod, iPhone and Mac Mini, in its largest plant in Shenzhen, China.[150] In April 2011, Foxconn announced that it would be moving production of the iPad and other Apple products to Brazil where it could begin production before the end of 2011.[151]
- Apple A4, A5 and A5X SoC: Samsung.[8][153][154][155]
- NAND flash RAM chips: Toshiba and Samsung (64 GB model).[156][157]
- Touch-screen chips: Broadcom.[156]
- IPS Display (1st & 2nd generation): LG Display.[citation needed]
- IPS Display (3rd generation): Samsung.[158]
- Touch panels: Wintek (after TPK Touch Solutions was unable to fulfill its orders, delaying the iPad’s release from late March to early April).[159]
- Case: Catcher Technologies.[160]
- Batteries: 60% are made in Taiwan by Simplo Technology, 40% by Dynapack International.[74][160]
- Accelerometer: STMicroelectronics.[161]
YOU MAY FIND YOUR MODE BELOW AND LET US KNOW WE CAN HELP YOU GET IT FIX OUR COMPANY
iPad Pro series
| Discontinued | Current |
| Model | iPad Pro | ||||
|---|---|---|---|---|---|
| Screen Size | 12.9-inch | 9.7-inch | |||
| Image | |||||
| Initial operating system | iOS 9.1 | iOS 9.3 | |||
| Highest supported operating system | iOS 9.3.1 | ||||
| Model Number[118] | A1584 (Wi-Fi)A1652 (Wi-Fi + Cellular) | A1673 (Wi-Fi)A1674 or A1675 (Wi-Fi + Cellular) | |||
| Announcement date | September 9, 2015 | March 21, 2016 | |||
| Release date | November 11, 2015 | March 31, 2016 | |||
| Discontinued | In production | ||||
| Launch price | Wi-Fi models: 32 GB US$799, 128 GB US$949, 256 GB US$1099 Wi-Fi + Cellular models: 128 GB US$1079, 256 GB US$1229 |
Wi-Fi models: 32 GB US$599, 128 GB US$749, 256 GB US$899 Wi-Fi + Cellular models: 32 GB US$729, 128 GB US$879, 256 GB US$1029 |
|||
| SoC | Apple A9X | ||||
| Motion coprocessor | Apple M9 | ||||
| CPU | 2.26 GHz dual-core Apple Twister[162] | 2.26 GHz dual-core Apple Twister | |||
| GPU | 12-core PowerVR Series 7XT[163] | 12-core PowerVR Series 7XT | |||
| Memory | 4 GB LPDDR4RAM[162] | 2 GB LPDDR4RAM | |||
| Storage | 32, 128 or 256 GB | ||||
| Display | 12.9 inches (330 mm) [diagonal] multi-touch display with LED backlighting and an oleophobic, fingerprint and scratch-resistant coating, Antireflective coating |
9.7 inches (250 mm) [diagonal] multi-touch display with LED backlighting and an oleophobic and scratch-resistant coating, Wide color display, True Tone display,Fully laminated display, Antireflective coating |
|||
| 2732-by-2048 pixel resolution 264 ppi (Retina Display) | 2048-by-1536 pixel resolution at 264 ppi (Retina Display) | ||||
| Camera | iSight | 8 MP, ƒ/2.4 aperture, HDR for photos, Autofocus, five-element lens, Hybrid IR filter,Backside illumination, Face Detection, Exposure control,Panorama (up to 43 MP), Burst mode, Tap to focus, Photo geotagging, Timer mode, Video Recording, 1080p video recording (30 fps), Slo-mo video support for 720p at 120 fps, Time-lapse video, Video image stabilization, 3× digital zoom, Video geotagging | 12 MP, ƒ/2.2 aperture, Auto HDR for photos, five-element lens, Hybrid IR filter, Backside illumination, Autofocus with Focus Pixels, Improved face detection, Exposure control, Panorama (up to 63 MP), Burst mode,Tap to focus, Photo geotagging, Timer mode, Video Recording, Cinematic video stabilization, 4K video recording (30 fps),1080p HD video recording at 30 fps or 60 fps, Slo-mo video support for 1080p at 120 fps and 720p at 240 fps, Time-lapse video, 3× digital zoom, Live Photos, True Tone LEDflash, Sapphire crystal lens cover, Improved local tone mapping, Improved noise reduction, Video geotagging | ||
| FaceTime | 1.2 MP, ƒ/2.2 aperture, 720p HD video recording, Auto HDR for photos and videos, Backside illumination, Exposure control, Burst mode, Timer mode and Face Detection | 5 MP, ƒ/2.2 aperture, 720p HD video recording, Retina Flash, Auto HDR for photos and videos, Backside illumination, Exposure control, Burst mode, Timer mode and Face Detection | |||
| Wireless | Wi-Fi | Wi-Fi (802.11a/b/g/n/ac); dual channel (2.4 GHz and 5 GHz); HT80 with MIMOBluetooth 4.2 technology | |||
| Wi-Fi + Cellular | Above plus:UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz), CDMAEV-DO Rev. A and Rev. B (800, 1900 MHz), LTE (Bands 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29, 38, 39, 40, 41), Data only, Includes Apple SIM (U.S., UK, and Germany only) | Above plus:UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz), CDMAEV-DO Rev. A and Rev. B (800, 1900 MHz), LTE Advanced (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41), Data only, Embedded Apple SIM | |||
| Geolocation | Wi-Fi | Wi-Fi, Apple location databases, iBeacon microlocation | |||
| Wi-Fi + Cellular | Assisted GPS, GLONASS, Apple databases, Cellular network, iBeacon microlocation |
||||
| Environmental sensors | Accelerometer, gyroscope, ambient light sensor, magnetometer, barometer |
||||
| Battery | 3.77 V 38.8 W·h (10,307mA·h) rechargeable lithium‐polymer battery[164] | 3.82 V 27.91 W·h (7306mA·h) rechargeable lithium‐polymer battery[165] | |||
| Dimensions | 305.7 mm (12.04 in) (h)220.6 mm (8.69 in) (w)
6.9 mm (0.27 in) (d) |
240 mm (9.4 in) (h)169.5 mm (6.67 in) (w)
6.1 mm (0.24 in) (d) |
|||
| Weight | Wi-Fi model: 1.57 lb (710 g) Wi-Fi + Cellular model: 1.59 lb (720 g) |
Wi-Fi: 437 g (0.963 lb)Wi-Fi + Cellular: 444 g (0.979 lb) | |||
| Mechanical keys | Home, sleep, volume rocker | ||||
| Connector | Lightning Connector, Apple Smart Connector | ||||
| Additional Features | Four speaker audio | ||||
| Greenhouse gas emissions | 240 kg CO2e[166] | 210 kg CO2e | |||
iPad DYI TOOLS REQUIRED
If you happend to found our youtube marketing video then you can visit the name mention there , those guys are the expert We also get help and support from Kmaster Electronics Team
If you were searching for ipad repair mississauga and found us and wanted to save some money and get the part only from us . We also sell tools you needed to fix your ipads, Here are the few things you needed.
A heat gun or a hair dryer
Pry tool or craft knife
A microfiber cloth to wipe of dust
Digitizer Glass for the model you are working for,
iPad Repair Mississauga
905-361-1249
D5 Creation